Pioneers in the industry, we offer electroplating oil cooled rectifier, industrial electroplating rectifier, dimmer base electroplating rectifier, oil cooled plating rectifier, electrophoretic lacquer rectifier and electroplating air cooled rectifier from India.
₹ 240000 / Piece Get Latest Price
| Output Current | 2000 A |
| Output Voltage | 12 V |
| Cooling Type | Oil cooled |
| Cooling Method | Oil Immersion |
| Voltage | 12 V |
| Current | 2000 Amp |
| Phase | Three Phase |
| Oil Level | 650L |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Brand | Alam Industries |
| Design | Transformer based |
| Frequency | 50Hz |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Ampere / Volt meter | Digital |
| Lamination Core | CRGO |
| Winding | Copper Winded |
₹ 135000 / Piece Get Latest Price
| Output Current | 300 A |
| Rectifier Type | Full Wave |
| Output Voltage | 12 V |
| Current | 750 Amp |
| Phase | Three Phase |
| Oil Level | 450 L |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Brand | Alam Industries |
| Usage/Application | Electroplating and metal finishing applications |
| Frequency | 50Hz |
| Design | Transformer based |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Display Type | Digital Ampere meter,Volt meter |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Lamination Core | CRGO |
| Winding | Copper Winded |
₹ 240000 / Piece Get Latest Price
| Output Current | 2000 A |
| Rectifier Type | Full Wave |
| Output Voltage | 18 V |
| Cooling Type | Oil Cooled |
| Current | 2000 Amp |
| Phase | Three Phase |
| Oil Level | 750 L |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Brand | Alam Industries |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Design | Trasformer based |
| Operating Temp. | Ambient |
| Output DC Amps | 2000 |
| Easy to Movemental | Yes |
| Finishing Type | Powder coated |
| Display Type | Digital |
| Country of Origin | Made in India |
| Voltage | 12 |
| Winding | Fully copper winding |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Output Voltage | 12 V |
| Cooling Type | Oil cooled |
| Voltage | 12 Volt |
| Current | 300Amp |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Oil Level | Approximate 180L |
| Input Voltage | 415 V AC |
| Control Type | Diode |
| Design | Transformer based |
| Frequency | 50 Hz |
| Weight | 200 kg |
| Country of Origin | Made in India |
| Ampere / Volt meter | Digital |
| Winding | Copper Winded |
| Lamination Core | CRGO |
₹ 32000 / Piece Get Latest Price
| Output Current | 20 Ampere |
| Output Voltage | 80 Volt |
| Voltage | 100 V |
| Current | 20 Amp |
| Phase | Single Phase |
| Brand | Alam Industries |
| Usage/Application | Electroplating plant |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Cooling Type | Air cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 75000 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Current | 500 Ampere |
| Types Of Electroplating | All type of electroplating |
| Brand | Alam Industries |
| Input Voltage | 220 Volts |
| Phase | Single Phase |
| Usage/Application | As a direct current source in areas such as purification of metals and chemical raw material produc |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Warranty | 1 Year |
| Output DC Amps | 500 |
| Easy to Movemental | Yes |
| Finishing Type | Powder coated |
| Surface Finish | Powder coated |
| Display Type | Digital |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Output Current | 500 A |
| Output Voltage | 12 V |
| Cooling Type | Air Cooled |
| Voltage | 12 |
| Current | 600 Amp |
| Phase | Three Phase |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Brand | Alam Industries |
| Design | IGBT base |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Display Type | Digitam Ampere,Volt meter |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Output Current | 750 A |
| Output Voltage | 12 V |
| Voltage | 12 Volts |
| Current | 1000 Amp |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Oil Level | 475 L |
| Input Voltage | 415 V AC |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Control Type | Variac |
| Design | Transformer based |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 195000 / Unit Get Latest Price
| Output Current | 1000 A |
| Output Voltage | 12 V |
| Voltage | 18 Volts |
| Current | 1000 Amp |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Oil Level | 475L |
| Input Voltage | 415 V AC |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Control Type | Diode |
| Design | Transformer based |
| Frequency | 50Hz |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 350000 / Piece Get Latest Price
| Output Current | 3000 A |
| Output Voltage | 12 V |
| Voltage | 18 V |
| Current | 3000 Ampere |
| Phase | Three Phase |
| Oil Level | 950 L |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Design | Transformer based |
| Frequency | 50Hz |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 32000 / Piece Get Latest Price
| Output Current | 0-100 ampere |
| Output Voltage | 0-20 Volt |
| Voltage | 12 |
| Current | 100 Ampere |
| Phase | Single Phase |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Gold plating, Silver plating,Tin plating |
| Design | Transformer based |
| Frequency | 50 Hz |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling Type | Air cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 95000 / Piece Get Latest Price
| Output Current | 500 A |
| Output Voltage | 12 V |
| Voltage | 12 Volts |
| Current | 300 ampere |
| Phase | Single Phase |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Design | IGBT base with Totalizer ( Cv Cv ) |
| Frequency | 50Hz |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling type | Air cooled |
| Ampere / Volt meter | Digital |
| Totalizer | Yes |
₹ 70000 / Piece Get Latest Price
| Output Current | 1000 A |
| Output Voltage | 12 V |
| Cooling Type | Air Cooled |
| Voltage | 12 Volt |
| Current | 300 Amp |
| Input Voltage | 415 V AC |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Control Type | IGBT |
| Design | IGBT base ,programmable plating rectifier |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Easy to Movemental | Yes |
| Display Type | Digital |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Input Phase | Three Phase |
₹ 35000 / Piece Get Latest Price
| Output Current | 100 A |
| Output Voltage | 12 V |
| Cooling Type | Air Cooled |
| Voltage | 0-12 |
| Current | 0-500 |
| Phase | Single Phase |
| Input Phase | Single Phase |
| Oil Level | Air cooled / Oil cooled |
| Input Voltage | 230 V AC |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Control Type | Diode |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Unit Get Latest Price
| Output Current | 1000 A |
| Output Voltage | 12 V |
| Voltage | 12 Volts |
| Current | 600 Ampere |
| Phase | Three Phase |
| Oil Level | 375 L |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Design | Transformer based |
| Frequency | 50 Hz |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 24000 / Piece Get Latest Price
| Output Current | 100 A |
| Output Voltage | 12 V |
| Voltage | 12 Volt |
| Current | 50 Ampere |
| Phase | Single Phase |
| Types Of Electroplating | Copper plating, Zinc plating, Nickel plating, Chrome plating, Hard Chrome plating,Tin plating |
| Design | Transformer based |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling type | Air cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 150000 / Piece Get Latest Price
| Output Current | 1500 A |
| Output Voltage | 12 V |
| Voltage | 12 Volts |
| Current | 1000 Ampere |
| Phase | Three Phase |
| Oil Level | 475 Litre |
| Design | Transformer based |
| Frequency | 50Hz |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Output DC Amps | 1000 Ampere |
| Easy to Movemental | Yes |
| Finishing Type | Powder coated |
| Display Type | Digital ampere meter,Volt meter |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
₹ 35000 / Piece Get Latest Price
| Output Current | 25 A |
| Output Voltage | 72 V DC |
| Phase Type | Single Phase |
| Cooling Type | Natural Air |
| Input Phase | Single Phase |
| Control Type | Variac |
| Input Voltage | 230 V AC |
| Application | Plating |
| Mounting Type | Floor Mount |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Output Current | 500 A |
| Output Voltage | 12 V |
| Cooling Type | Air Cooled |
| Input Phase | Three Phase |
| Input Voltage | 415 V AC |
| Control Type | IGBT |
| Output Type | DC |
| Mounting | Wall Mounted |
| Plating Metal | Zinc Plating, Nickel Plating, Tin Plating, Silver Plating, Brass Plating, Gold Plating, Copper Plating, Chrome Plating |
₹ 175000 / Piece Get Latest Price
| Output Current | 100 A |
| Output Voltage | 200 VOLT |
| Cooling Type | Oil Cooled |
| Input Phase | Three Phase |
| Input Voltage | 415 V AC |
| Control Type | Variac |
| Output Type | DC |
| Mounting | Floor Mounted |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Output Current | 2500 A |
| Output Voltage | 24 V |
| Cooling Type | Oil Cooled |
| Voltage | 24 Volts |
| Current | 2000 Amp |
| Phase | Three Phase |
| Oil Level | Approximate 750 L |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Types of Anodizing | Chromic acid anodizing, Sulphuric acid anodizing, Colour Anodizing, Hard Anodizing |
₹ 190000 / Piece Get Latest Price
| Output Current | 750 A |
| Output Voltage | 90 Volt |
| Cooling Type | Oil Cooled |
| Voltage | 80 Volts |
| Current | 3000 Amp |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Oil Level | Approximate 850L |
| Input Voltage | 415 V AC |
| Control Type | Diode |
| Design | Transformer based |
| Frequency | 50 Hz |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Types of anodizing | Hard Anodize, phosphoric acid, Titanium anodize, Chromic Acid Anodize, Sulfuric Acid Anodize |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
₹ 220000 / Piece Get Latest Price
| Output Current | 1000 A |
| Output Voltage | 30 V |
| Voltage | 24 Volt |
| Current | 1000 Ampere |
| Oil Level | 850 L |
| Design | Transformer based |
| Frequency | 50 Hz |
| Lifting Lugs | Yes |
| Operating Temp. | Ambient |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Winding | Copper Winded |
| Lamination Core | CRGO |
| Ampere / Volt meter | Digital |
| Input Supply Phase | 2 Phase |
Shahzad Choudhary (Proprietor)
Alam Industries
Gala No 11/B, Captain Gajanan Dhumaal Marg, Vasai East, Vasai Virar, Vasai - 401208, Palghar, Maharashtra, India