Pioneers in the industry, we offer etp plant for laundry, effluent treatment plant etp, industrial etp plant, etp plant for laboratory, etp plant for electroplating industry and industrial effluent treatment plant from India.
₹ 150000 / Piece Get Latest Price
| Capacity(KLD) | 1 KLD |
| Service Location | World wide |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Capacity | Customized (Upto 10 KLD) |
| Application Industry | Laundry |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Warranty | 1 Year |
| Material | Polypropylene |
| Water Pump Power | 1 kW |
| Automation Grade | Semi-Automatic |
| Brand | Alam Industries |
| Voltage | 380 - 440 Volts |
| Phase | 3- Phase |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Chemical Industries |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Material | PP (Polypropylene) |
| Country of Origin | Made in India |
| Usage | To clean water and remove any toxic and non-toxic materials so that water can be reused |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity (KLD) | Up to 30 KLD |
| Water Source Type | Industrial Effluent |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Capacity Inlet Flow Rate | Customized |
| Capacity | Customized |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Phase | 3-Phase |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Brand | Alam Industries |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Voltage | 380 - 440 Volts |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity(KLD) | 1 KLD |
| Capacity (KLD) | Upto 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Application Industry | Chemical Laboratory |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Material | Polypropylene |
| Country of Origin | Made in India |
| Usage | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Voltage | 380 - 440 Volts |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Application Industry | Electroplating plant |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Phase | 3-Phase |
| Type Of Aerator | Air Blower |
| Service Area | All over India |
| Material | PP (Polypropylene) |
| Water Pump Power | 1 kW |
| Country of Origin | Made in India |
| Usage | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Voltage | 380 - 440 Volts |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Capacity (KLD) | Customized |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Brand | Alam Industries |
| Industry | Chemical |
| Capacity Inlet Flow Rate | Customized |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| I Deal In | New Only |
| Warranty | 1 Year |
| Material | Polypropylene |
| Water Pump Power | 1 kW |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Phase | 3-Phase |
| Voltage | 380 - 440 Volts |
| Frequency | 50Hz |
₹ 275000 / Piece Get Latest Price
| Capacity(KLD) | 30 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Brand | Alam Industries |
| Treatment Technique | Mixed Bed Bio Reactor |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical Industries |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Material | PP + FRP |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Power | 3-Phase |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Voltage | 380 - 440 Volts |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity(KLD) | 30 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Application Industry | Chemical Industries |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Material | PP (Polypropylene) |
| Country of Origin | Made in India |
| Usage | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Voltage | 380 - 440 Volts |
| Phase | 3-Phase |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical Industries |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Voltage | 380V |
| Water Source | Industrial Effluent |
| Frequency Range | 50-60Hz |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Capacity Inlet Flow Rate | Customized |
| Capacity | Customized (Upto 10 KLD) |
| Installation Type | Prefabricated |
| Application Industry | Dairy Industry |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Material | PP (Polypropylene) |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| I Deal In | New Only |
| Warranty | 1 Year |
| Brand | Alam Industries |
| Power | 3-Phase |
| Country of Origin | Made in India |
| Voltage | 380 - 440 Volts |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Capacity Inlet Flow Rate | Customized |
| Treatment Technique | Mixed Bed Bio Reactor |
| Capacity | Customized |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical manufacturing and chemical industries like textile and dye manufacture |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Water Source | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| I Deal In | New Only |
| Brand | Alam Industries |
| Country of Origin | Made in India |
| Power Source | Electric |
| Inlet Water Quality | Industrial Effluent |
| Tank Dimension | Customized |
| Delivery Location | World Wide |
| Material | PP (Polypropylene) |
| Voltage | 380 - 440 Volts |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Capacity Inlet Flow Rate | Customized |
| Capacity | Customized |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| I Deal In | New Only |
| Warranty | 1 Year |
| Brand | Alam Industries |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Phase | 3-Phase |
| Voltage | 380 - 440 Volts |
₹ 150000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Application Industry | Automobile Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| I Deal In | New Only |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Phase | 3-Phase |
| Usage | To clean water and remove any toxic and non-toxic materials so that water can be reused |
₹ 150000 / Piece Get Latest Price
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | To clean water and remove any toxic and non-toxic materials so that water can be reused |
| Capacity | Customized |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| I Deal In | New Only |
| Warranty | 1 Year |
| Material | Polypropylene |
| Water Pump Power | 1 kW |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Brand | Alam Industries |
| Frequency | 50Hz |
| Phase | 3-Phase |
| Voltage | 380 - 440 Volts |
Shahzad Choudhary (Proprietor)
Alam Industries
Gala No.11/B,Jai Ambe Industrial Estate, Dhumal Nagar
Vasai - 401208, Palghar, Maharashtra, India